NOTE:
- Color: #6,#8,#12,#27
- Same price list Color: #8H,#32H,#33H
- The same price Color: #6c,#9c,#12c,#18c,#5Q
- The same price Color: Ombre #…/Light Brown Add 20$/kg
Single Drawn
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straight (USD/kg) | Weft Wavy (USD/kg) |
Weft Curly (USD/kg) |
6 | 15 | 110 | 135 | 140 | 135 | 160 | 165 |
8 | 20 | 120 | 145 | 150 | 150 | 180 | 185 |
10 | 25 | 135 | 160 | 165 | 220 | 250 | 255 |
12 | 30 | 205 | 230 | 235 | 275 | 300 | 305 |
14 | 35 | 255 | 280 | 285 | 320 | 350 | 355 |
16 | 40 | 295 | 326 | 325 | 385 | 410 | 415 |
18 | 45 | 360 | 390 | 390 | 430 | 460 | 465 |
20 | 50 | 410 | 435 | 440 | 475 | 500 | 505 |
22 | 55 | 445 | 470 | 475 | 590 | 620 | 625 |
24 | 60 | 555 | 580 | 585 | 638 | 660 | 665 |
26 | 65 | 595 | 615 | 620 | 690 | 715 | 720 |
28 | 70 | 645 | 670 | 675 | 745 | 770 | 775 |
30 | 75 | 695 | 720 | 720 | 800 | 825 | 830 |
32 | 80 | 750 | 775 | 780 | 865 | 890 | 895 |
Double Drawn
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) |
Weft Straght (USD/kg) |
Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 120 | 145 | 150 | 145 | 170 | 175 |
8 | 20 | 130 | 155 | 160 | 165 | 190 | 195 |
10 | 25 | 155 | 180 | 185 | 255 | 280 | 285 |
12 | 30 | 240 | 265 | 270 | 325 | 350 | 355 |
14 | 35 | 310 | 330 | 340 | 380 | 405 | 410 |
16 | 40 | 355 | 380 | 385 | 465 | 490 | 495 |
18 | 45 | 440 | 465 | 470 | 580 | 605 | 610 |
20 | 50 | 550 | 575 | 580 | 625 | 650 | 655 |
22 | 55 | 590 | 620 | 625 | 700 | 725 | 730 |
24 | 60 | 670 | 695 | 700 | 810 | 835 | 840 |
26 | 65 | 770 | 795 | 800 | 860 | 885 | 890 |
28 | 70 | 820 | 845 | 850 | 900 | 925 | 930 |
30 | 75 | 850 | 880 | 880 | 955 | 980 | 985 |
32 | 80 | 900 | 930 | 935 | 1,000 | 1,025 | 1,030 |
Super Double Drawn Quality
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) |
Weft Curly (USD/kg) |
6 | 15 | 140 | 165 | 170 | 175 | 200 | 205 |
8 | 20 | 155 | 180 | 185 | 220 | 245 | 250 |
10 | 25 | 200 | 230 | 230 | 290 | 315 | 320 |
12 | 30 | 270 | 290 | 300 | 375 | 400 | 405 |
14 | 35 | 360 | 385 | 390 | 445 | 465 | 470 |
16 | 40 | 410 | 435 | 440 | 550 | 570 | 575 |
18 | 45 | 520 | 550 | 550 | 640 | 660 | 665 |
20 | 50 | 605 | 630 | 635 | 695 | 720 | 725 |
22 | 55 | 660 | 685 | 690 | 810 | 830 | 835 |
24 | 60 | 760 | 785 | 790 | 890 | 910 | 915 |
26 | 65 | 850 | 875 | 880 | 945 | 970 | 975 |
28 | 70 | 900 | 930 | 935 |
I,U,V-Tips Tape Hair
Size (inches) |
Size (cm) |
I,U,V,Flat – Tips Straight (USD/Kg) | I,U,V,Flat – Tips Wavy (USD/Kg) | I,U,V,Flat – Tips Curly (USD/Kg) | Tape hair Straight (USD/Kg) | Tape hair Wavy (USD/Kg) | Tape hair Curly (USD/Kg) |
6 | 15 | 155 | 180 | 185 | 180 | 205 | 210 |
8 | 20 | 160 | 190 | 195 | 190 | 215 | 220 |
10 | 25 | 175 | 200 | 205 | 215 | 240 | 245 |
12 | 30 | 260 | 285 | 290 | 300 | 325 | 330 |
14 | 35 | 325 | 350 | 355 | 370 | 395 | 400 |
16 | 40 | 375 | 400 | 305 | 420 | 445 | 450 |
18 | 45 | 460 | 485 | 490 | 510 | 530 | 540 |
20 | 50 | 570 | 595 | 600 | 615 | 640 | 640 |
22 | 55 | 600 | 625 | 630 | 660 | 685 | 690 |
24 | 60 | 690 | 715 | 720 | 740 | 765 | 770 |
26 | 65 | 790 | 815 | 820 | 850 | 875 | 880 |
28 | 70 | 835 | 860 | 865 | 895 | 920 | 925 |
30 | 75 | 870 | 895 | 900 | 940 | 965 | 970 |
32 | 80 | 930 | 955 | 960 | 990 | 1,015 | 1,020 |
Clip In
Size (inches) | Size (cm) | Clip In – Straight (USD/Kg) | Clip In – Wavy (USD/Kg) |
Clip In – Curly (USD/Kg) |
6 | 15 | 150 | 175 | 180 |
8 | 20 | 170 | 195 | 200 |
10 | 25 | 240 | 265 | 270 |
12 | 30 | 305 | 330 | 335 |
14 | 35 | 345 | 370 | 375 |
16 | 40 | 415 | 440 | 445 |
18 | 45 | 490 | 520 | 525 |
20 | 50 | 540 | 570 | 575 |
22 | 55 | 660 | 685 | 690 |
24 | 60 | 695 | 720 | 725 |
26 | 65 | 770 | 795 | 800 |
28 | 70 | 795 | 820 | 825 |
30 | 75 | 860 | 885 | 890 |
32 | 80 | 910 | 935 | 940 |