NOTE:
* Wavy and Curly: Closure 4×4 & 4.5×5.5 & 13×4 add 2$/pc
* Wavy and Curly: Full wig add 3$/pc
* Weight: Full wig 180g – 240g/pc
* Weight: Full wig 180g – 240g/pc
Closure 4×4 (Make by hand, density 130%)
Size (Inches) |
Size (Cm) |
Color #1B (USD/pc) | Dark Brown (USD/pc) | Light Brown (USD/pc) | Blonde (USD/pc) |
8 | 20 | 33 | 35 | 35 | 38 |
10 | 25 | 34 | 37 | 37 | 39 |
12 | 30 | 36 | 38 | 38 | 41 |
14 | 35 | 40 | 43 | 43 | 45 |
16 | 40 | 45 | 48 | 48 | 50 |
18 | 45 | 48 | 52 | 52 | 54 |
20 | 50 | 52 | 55 | 55 | 58 |
Closure 4.5×5.5
Size (Inches) |
Size (Cm) | Color #1B (USD/pc) | Dark Brown (USD/pc) | Light Brown (USD/pc) | Blonde (USD/pc) |
8 | 20 | 41 | 44 | 44 | 46 |
10 | 25 | 42 | 45 | 45 | 47 |
12 | 30 | 45 | 48 | 48 | 50 |
14 | 35 | 50 | 53 | 53 | 55 |
16 | 40 | 57 | 60 | 60 | 62 |
18 | 45 | 63 | 66 | 66 | 68 |
20 | 50 | 69 | 72 | 72 | 74 |
Closure 13×4
Size (Inches) |
Size (Cm) | Color #1B (USD/pc) | Dark Brown (USD/pc) |
Light Brown (USD/pc) |
Blonde (USD/pc) |
8 | 20 | 78 | 84 | 84 | 88 |
10 | 25 | 80 | 86 | 86 | 90 |
12 | 30 | 86 | 92 | 92 | 96 |
14 | 35 | 91 | 97 | 97 | 101 |
16 | 40 | 99 | 105 | 105 | 109 |
18 | 45 | 108 | 114 | 114 | 118 |
20 | 50 | 118 | 124 | 124 | 128 |
Full Lace Wig
Size (Inches) | Size (Cm) | Color #1B (USD/pc) |
Dark Brown (USD/pc) |
Light Brown (USD/pc) | Blonde (USD/pc) |
16 | 40 | 149 | 160 | 162 | 170 |
18 | 45 | 162 | 175 | 177 | 188 |
20 | 50 | 177 | 190 | 184 | 207 |
22 | 55 | 194 | 209 | 212 | 228 |
24 | 60 | 209 | 222 | 225 | 247 |
26 | 65 | 230 | 245 | 249 | 270 |
28 | 70 | 245 | 260 | 265 | 300 |