NOTE:
Color: #14,16,18,22,24
Same pricelist Color: #613,#60
The same price Color: Ombre #…./Blonde Add 20$/kg
Single Drawn Quality
Size (inches) |
Size (cm) |
Bulk Straight (USD/kg) |
Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straight (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 125 | 150 | 155 | 160 | 185 | 190 |
8 | 20 | 143 | 170 | 175 | 185 | 210 | 215 |
10 | 25 | 160 | 185 | 190 | 265 | 290 | 296 |
12 | 30 | 245 | 270 | 275 | 305 | 330 | 335 |
14 | 35 | 280 | 310 | 315 | 365 | 390 | 395 |
16 | 40 | 335 | 360 | 365 | 440 | 465 | 470 |
18 | 45 | 415 | 440 | 445 | 520 | 545 | 550 |
20 | 50 | 500 | 525 | 530 | 660 | 685 | 690 |
22 | 55 | 630 | 655 | 660 | 760 | 785 | 790 |
24 | 60 | 725 | 750 | 755 | 800 | 825 | 830 |
26 | 65 | 755 | 785 | 790 | 855 | 880 | 885 |
28 | 70 | 815 | 840 | 845 | 920 | 945 | 950 |
30 | 75 | 870 | 900 | 905 | 1,000 | 1,025 | 1,030 |
32 | 80 | 950 | 975 | 980 | 1,085 | 1,100 | 1,115 |
Double Drawn Quality
Size (inches) | Size (cm) |
Bulk Straight (USD/kg) |
Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 155 | 180 | 185 | 195 | 220 | 225 |
8 | 20 | 175 | 200 | 205 | 230 | 255 | 260 |
10 | 25 | 215 | 240 | 245 | 295 | 320 | 325 |
12 | 30 | 275 | 300 | 305 | 365 | 390 | 395 |
14 | 35 | 345 | 370 | 375 | 430 | 455 | 460 |
16 | 40 | 400 | 425 | 430 | 515 | 540 | 545 |
18 | 45 | 495 | 520 | 525 | 640 | 665 | 670 |
20 | 50 | 615 | 640 | 645 | 750 | 775 | 780 |
22 | 55 | 715 | 740 | 745 | 850 | 875 | 880 |
24 | 60 | 815 | 840 | 845 | 910 | 935 | 940 |
26 | 65 | 870 | 895 | 900 | 995 | 1,020 | 1,025 |
28 | 70 | 950 | 975 | 980 | 1,035 | 1,060 | 1,065 |
30 | 75 | 985 | 1,010 | 1,015 | 1,110 | 1,135 | 1,140 |
32 | 80 | 1,065 | 1,090 | 1,095 | 1,195 | 1,220 | 1,225 |
Super Double Drawn Quality
Size (inches) |
Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 170 | 195 | 200 | 215 | 240 | 245 |
8 | 20 | 195 | 220 | 225 | 260 | 285 | 290 |
10 | 25 | 240 | 265 | 270 | 360 | 385 | 390 |
12 | 30 | 335 | 360 | 365 | 440 | 465 | 470 |
14 | 35 | 420 | 440 | 445 | 510 | 535 | 540 |
16 | 40 | 470 | 495 | 500 | 604 | 630 | 635 |
18 | 45 | 580 | 600 | 605 | 760 | 785 | 790 |
20 | 50 | 730 | 750 | 755 | 895 | 920 | 925 |
22 | 55 | 850 | 875 | 880 | 1,060 | 1,085 | 1,090 |
24 | 60 | 1,010 | 1,035 | 1,040 | 1,130 | 1,155 | 1,160 |
26 | 65 | 1,085 | 1,110 | 1,115 | 1,180 | 1,205 | 1,210 |
28 | 70 | 1,130 | 1,155 | 1,160 |
I,U,V-Tips (Double) Tape Hair (Double)
Size (inches) | Size (cm) | I,U,V,Flat – Tips Straight (USD/Kg) | I,U,V,Flat – Tips Wavy (USD/Kg) |
I,U,V,Flat – Tips Curly (USD/Kg) |
Tape hair Straight (USD/Kg) | Tape hair Wavy (USD/Kg) | Tape hair Curly (USD/Kg) |
6 | 15 | 190 | 215 | 220 | 230 | 255 | 260 |
8 | 20 | 205 | 230 | 235 | 250 | 275 | 280 |
10 | 25 | 250 | 275 | 280 | 290 | 315 | 320 |
12 | 30 | 305 | 330 | 335 | 350 | 375 | 380 |
14 | 35 | 375 | 400 | 405 | 410 | 435 | 440 |
16 | 40 | 430 | 455 | 450 | 480 | 505 | 510 |
18 | 45 | 510 | 535 | 540 | 560 | 590 | 595 |
20 | 50 | 640 | 665 | 670 | 695 | 720 | 725 |
22 | 55 | 745 | 770 | 775 | 790 | 815 | 820 |
24 | 60 | 830 | 860 | 865 | 900 | 925 | 930 |
26 | 65 | 890 | 915 | 920 | 960 | 980 | 985 |
28 | 70 | 965 | 990 | 995 | 1,040 | 1,060 | 1,065 |
30 | 75 | 990 | 1,015 | 1,020 | 1,065 | 1,090 | 1,095 |
32 | 80 | 1,065 | 1,090 | 1,095 | 1,150 | 1,170 | 1,175 |
Clip In
Size (inches) | Size (cm) |
Clip In – Straight (USD/Kg) |
Clip In – Wavy (USD/Kg) | Clip In – Curly (USD/Kg) |
6 | 15 | 195 | 220 | 225 |
8 | 20 | 220 | 245 | 250 |
10 | 25 | 280 | 305 | 310 |
12 | 30 | 350 | 375 | 380 |
14 | 35 | 410 | 435 | 440 |
16 | 40 | 470 | 495 | 500 |
18 | 45 | 560 | 585 | 590 |
20 | 50 | 670 | 695 | 700 |
22 | 55 | 755 | 780 | 785 |
24 | 60 | 820 | 845 | 850 |
26 | 65 | 935 | 960 | 965 |
28 | 70 | 990 | 1,010 | 1,015 |
30 | 75 | 1,060 | 1,085 | 1,090 |
32 | 80 | 1,115 | 1,140 | 1,145 |